Oracle cloud Australia launched in August 2019, they are the new comer after Google, AWS and Azure. Recently we have done a quick test on the VM.Standard.E2.1-E2.4 series instance.
INSTANCE SPECIFICATION
Shape | vCore | RAM (GB) | Disk (GB) | Up-Link | IPV4 |
---|---|---|---|---|---|
E2.1 | 2 | 8 | 256 | 0.7 Gbps | 1 |
E2.2 | 4 | 16 | 256 | 1.4 Gbps | 1 |
E2.4 | 8 | 32 | 256 | 2.8 Gbps | 1 |
E2.1.Micro | 2 | 1 | 50 | 0.48 Gbps | 1 |
TEST ENVIRONMENT SETUP
We have setup a windows 2019 standard for this test. We are using winsat for disk i/o test, Geekbench for CPU test and speedtest.net for internet speed test. e2.1-Micro is tested differently.
DISK SPEED TEST
We use built-in winsat disk to test the storage performance on e2.4, e 2.2, e2.1 instance. The result has shown the speed on the instance is slower than one of server 2019 virtual machine hosting on a 1TB Samsung 860evo ssd sata3. e2.2 has the best speed on the plans.
Test item | e2.4 | e2.2 | e2.1 | 860evo |
---|---|---|---|---|
Random 16.0 Read MB/s | 130.83 | 142.87 | 120.55 | 205.03 |
Sequential 64.0 Read MB/s | 366.61 | 424.01 | 285.45 | 845.41 |
Sequential 64.0 Write MB/s | 145.52 | 127.50 | 120.06 | 755.63 |
CPU & TASK TEST
Next, we use Geekbench scan and verify the sysinfo, it has shown AMD EPYC 7551 @2.0, MAX @2.5Ghz on the system and all the plans are using the same cpu.
After a few minutes, Geekbench from a score board for 583 single-core score and 2891 Multi-core Score and a report can also view from https://browser.geekbench.com/v5/cpu/10383546
The best result is e2.4’s AES-XTS is 7.52GB/sec and compression in text is 15.1 MB/s and Image is 164.4 MP/s, Html5 is 3 ME/s
Shape | AES-XTS | Text | Image | HTML5 |
---|---|---|---|---|
e2.4 | 7.52GB/s | 15.1MB/s | 164.4MP/s | 3.00ME/s |
e2.2 | 4.76GB/s | 6.09MB/s | 60.3MP/s | 1.39ME/s |
e2.1 | 1.24GB/s | 2.19MB/s | 21.9MP/s | 0.38ME/s |
The best result in e2.4 is 62.1 Img/s in machine learning and 19 Img/s in face detection.
INTERNET SPEED TEST
If you are not change your region, the speed test on e2.4, e2.2, is the same with 1Gbps link (this maybe the targeted test server limit), e2.1 is 500Mbps link (https://www.speedtest.net/result/12176855764), and e2.1-micro is 50Mbps link. The other difference is the local network connection according to specification (https://docs.oracle.com/en-us/iaas/Content/Compute/References/computeshapes.htm).
The best speed result from e2.4 (onshore)
Location | ISP | Ping | DL Mbps | UL Mbps | Result ID |
---|---|---|---|---|---|
Melbourne | Telstra | 1ms | 1006.57 | 944.52 | 12176411861 |
Sydney | Telstra | 13ms | 1000.79 | 712.19 | 12176430648 |
Brisbane | Telstra | 25ms | 984.90 | 350.73 | 12176434702 |
Perth | Telstra | 39ms | 982.27 | 370.07 | 12176438934 |
Canberra | Telstra | 19ms | 978.13 | 716.67 | 12176443293 |
Darwin | Telstra | 40ms | 763.02 | 458.45 | 12176449523 |
Hobart | Telstra | 10ms | 998.19 | 958.55 | 12176452656 |
Adelaide | Telstra | 12ms | 1005.36 | 978.06 | 12176459929 |
The best speed result from e2.4 (offshore)
Location | ISP | Ping | DL Mbps | UL Mbps | Result ID |
---|---|---|---|---|---|
Auckland | Spark | 37ms | 919.22 | 481.98 | 12176475759 |
Singapore | Singtel | 88ms | 436.97 | 178.32 | 12176480530 |
Hong Kong | HGC | 139ms | 830.43 | 87.17 | 12176487972 |
Tokyo | GLBB | 181ms | 203.56 | 108.17 | 12176495677 |
Berlin | Sewan | 321ms | 368.28 | 6.99 | 12176509489 |
London | VOX | 289ms | 527.71 | 44.81 | 12176515237 |
Los Angeles | 2deg. | 165ms | 569.00 | 22.24 | 12176525031 |
New York | Spect. | 226ms | 250.30 | 30.73 | 12176529512 |
In conclusion, e2.1-micro is at always free tier, it is usable but has a lot of limitations. The rule more resource give you higher performance will be applied. The best value? e2.2 is the most value for money shape for running a host, it has the same network speed, same disk speed and space, only cores and memory are less than e2.4.
Lastly want to mention that, all the online storage block here is slower than a 1TB Samsung 860EVO SATA3 SSD