The following test is base on Hosthatch Black Friday deal 2022, 2core 4gb, biannually payment base on Hosthatch Sydney Node.
You can now signup as follow:
- Signup Hosthatch member
- Order Black Friday Deal 2022
- Choose Sydney location
- Choose plan AUD 50 (2c4gb30gb), AUD 108 (3c8gb60gb) and AUD 177 (4c16g100gb) note: fx=audusd is 0.65 at the time of editing.
TEST Record – Hosthatch Sydney
Basic System Information:
Uptime : 0 days, 12 hours, 34 minutes
Processor : AMD EPYC 7443P 24-Core Processor
CPU cores : 2 @ 2844.652 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 4.8 GiB
Swap : 0.0 KiB
Disk : 27.9 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-9-amd64
fio Disk Speed Tests (Mixed R/W 50/50):
Block Size | 4k (IOPS) | 64k (IOPS) |
---|---|---|
Read | 262.58 MB/s (65.6k) | 2.90 GB/s (45.3k) |
Write | 263.27 MB/s (65.8k) | 2.92 GB/s (45.6k) |
Total | 525.86 MB/s (131.4k) | 5.82 GB/s (91.0k) |
Block Size | 512k (IOPS) | 1m (IOPS) |
—— | — —- | —- —- |
Read | 6.87 GB/s (13.4k) | 7.46 GB/s (7.2k) |
Write | 7.24 GB/s (14.1k) | 7.95 GB/s (7.7k) |
Total | 14.12 GB/s (27.5k) | 15.42 GB/s (15.0k) |
iperf3 Network Speed Tests (IPv4):
Provider | Location (Link) | Send Speed | Recv Speed | Ping |
---|---|---|---|---|
Clouvider | London, UK (10G) | 388 Mbits/sec | 425 Mbits/sec | 256 ms |
Scaleway | Paris, FR (10G) | busy | busy | 254 ms |
NovoServe | North Holland, NL (40G) | 526 Mbits/sec | 640 Mbits/sec | 247 ms |
Uztelecom | Tashkent, UZ (10G) | 398 Mbits/sec | 511 Mbits/sec | 323 ms |
Clouvider | NYC, NY, US (10G) | 445 Mbits/sec | 577 Mbits/sec | 257 ms |
Clouvider | Dallas, TX, US (10G) | 441 Mbits/sec | 725 Mbits/sec | 229 ms |
Clouvider | Los Angeles, CA, US (10G) | 648 Mbits/sec | 846 Mbits/sec | 204 ms |
Geekbench 5 Benchmark Test:
Test | Value |
---|---|
Single Core | 1107 |
Multi Core | 2090 |